Most Recent Chelsea Homes For Sale
| View All Chelsea Homes For Sale | ||
|
25 Revere Beach Pkwy, Chelsea, MA 02150 | $199,900 4 beds |
|
106 Orange St, Chelsea, MA 02150 | $389,900 3 beds 1.5 baths |
|
220 Spencer Ave #106, Chelsea, MA 02150 | $198,450 1 bed 1 bath |
Real Estate Resources |
Chelsea Apartments
There are 290 apartments found in and near the Chelsea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings